Winners and Entrants Lists
2018 Entrants
Production Cars
| Car No. | Driver | Year | Vehicle | Capacity | Colour |
|---|---|---|---|---|---|
| 4 | Neil CALVIN | 1964 | Ford Cortina | 1600 | Blue |
| 11 | Noah ILES | 1970 | Ford Mk1 Escort | 2000 | Blue |
| 12 | Nick DANIELE | 1965 | Ford Cortina MKI GT | 1500 | Red |
| 13 | Michael GROGAN | 1970 | Ford Capri GT | 2994 | Light Blue/black |
| 15 | Glen COUPAR | 1980 | Ford Escort RS2000 | 1998 | White |
| 17 | Ramon PANIZZA | 1976 | Ford Escort | 1998 | White/blue stripe |
| 20 | Michael WATKINS | 1963 | Ford Cortina | 1498 | Green/Yellow |
| 20 | Kevin WATKINS | 1963 | Ford Cortina | 1498 | Green/Yellow |
| 21 | Cameron JONES | 1976 | Ford Escort | 1993 | Blue |
| 22 | Dave BARTLETT | 1977 | Ford Escort MK 2 | 1993 | White/Blue |
| 38 | Michael HOLMES | 1963 | Ford Cortina MK1 GT | 1500 | White |
| 39 | Paul BARTLETT | 1972 | Ford Escort Mk1 | 1993 | Blue |
| 49 | John HARWOOD | 1964 | Ford Lotus Cortina MK1 | 1600 | Red/Gold |
| 51 | Jamie SCOTT | 1979 | Ford Escort | 2000 | White |
| 58 | Randle BEAVIS | 1965 | Lotus Cortina | 1500 | White/green stripe |
| 70 | Richard WRAIT | 1971 | Ford Escort | 1998 | Yellow |
| 73 | Arran BIRMINGHAM | 1974 | Ford Escort Mk1 | 2000 | Red |
| 75 | Col LLOYD | 1978 | Ford Escort RE2000 | 1998 | Red |
| 75 | Shane UDECZ | 1968 | Ford Cortina MKII | 1600 | Red |
| 80 | Gerard TAYLOR | 1980 | Ford Escort RS2000 | 2000 | Yellow |
| 91 | Chris MALONE | 1971 | Ford Escort | 1998 | White |
| 92 | Brad PETERS | 1968 | Ford Cortina | 1600 | Dark Blue |
| 117 | Roger CATIONS | 1966 | Ford Cortina GT | 1498 | Green |
| 215 | James HOPPER | 1978 | Ford Escort MK II | 2000 | Yellow |
| 273 | Andrew CARRICK | 1975 | Ford Escort | 1998 | Blue |
| 279 | Geoffrey METZKE | 1978 | Ford Escort | 1998 | White/blue |
| 494 | Philip HOOPER | 1964 | Lotus Cortina | 1600 | White |
| 494 | Davyd HOOPER | 1964 | Lotus Cortina | 1600 | White |
| Graeme ADAMSON | 1971 | Ford Escort | 1998 | Black | |
| Clinton NOGKES | 1976 | Ford Escort MK2 | 1600 | Brown | |
| Jamie TAYLOR | 1970 | Ford Escort | 1998 | Orange |
2018 Entrants
Production Cars Over 3 Litres 2018 Entrants
| Car No. | Driver | Year | Vehicle | Capacity | Colour |
|---|---|---|---|---|---|
| 2 | Peter CALLO | 1968 | Chevrolet Camaro | 5000 | Silver |
| 6 | Tony ROSKELL | 1966 | Ford Mustang | 3510 | Blue/Whte |
| 8 | Bill CLAZIE | 1979 | Ford Falcon XD | 5800 | Blue |
| 8 | Garry UTTERSON | 1976 | Holden Torana | 5000 | White |
| 9 | E.John PURSER | 1980 | Holden Commodore | 5000 | Maroon |
| 29 | Terry MASSARA | 1976 | Holden Torana Hatch | 5000 | Black |
| 32 | Wayne TURNER | 1964 | Ford Sprint | 4700 | Red |
| 35 | Douglas JACK | 1972 | Chylser Charger E55 | 5600 | White Gold |
| 43 | David STEAN | 1982 | Ford Mustang GT | 5000 | Green |
| 44 | Jim FALCONER | 1976 | Holden Torana | 5000 | Green |
| 50 | Tony MENNA | 1984 | Holden Commodore VH | 4700 | White |
| 56 | Kim LITTLETON | 1970 | Bolwell Nagari | 5000 | Blue |
| 60 | Greg PURSER | 1982 | Ford Falcon EX 351 | 5800 | White |
| 64 | Paul CRUTE | 1965 | Ford Mustang Coupe | 4700 | White |
| 69 | Eddie MELLE | 1970 | Bolwell MK 7 | 3300 | Black |
| 96 | Aloo DE PAOLI | 1969 | Chevrolet Camaro | 5813 | Orange |
| 99 | Bill LEE | 1981 | Holden Commodore | 5000 | Red/White/Blue |
| 108 | James ALBERTI | 1971 | Falcon XY | 5800 | Purple |
| 112 | Tyler VANZETTI | 1971 | Ford Falcon | 4900 | Blue |
| 127 | Mark SYNNOT | 1976 | Holden Torana Hatch | 5000 | Red/black/white |
| 172 | Russell COOLEY | 1971 | Falcon XY GT HO | 6400 | Wild Violet |
| 208 | Lindsay HAMERSLEY | 1970 | Ford Falcon GT XW | 6300 | White |
| 253 | Chris LENK | 1975 | Holden Torana | 4200 | Brown |
| 301 | Victor (Nic) WEBB | 1973 | Holden Torana GTR | 3300 | Red |
| Mendo JONCEVSKI | 1968 | Ford Mustang | 5000 | White | |
| Robert WATERS | 1978 | Holden Commodore | 5000 | White |
2018 Entrants
Historic Touring Cars
| Car No. | Driver | Year | Vehicle | Capacity | Colour |
|---|---|---|---|---|---|
| 6 | Bob O'NEIL | 1964 | Holden EH | 2998 | Red |
| 7 | Jim NEWELL | 1964 | Morris Cooper S | 1293 | White/blue |
| 8 | Laurie LAPSLEY | 1961 | Jaguar MKII | 3600 | Cotswold Blue |
| 18 | Gregory MARCHESI | 1964 | Prince Skyline GT | 1988 | Burgundy |
| 19 | Rodd QUINN | 1971 | Alfa Romeo GTV 2000 coupe 105 | 1998 | Blue/white |
| 19 | Todd QUINN | 1971 | Alfa Romeo GTV 2000 coupe 105 | 1998 | Blue/white |
| 27 | Terry VAN DE WYNGAARD | 1971 | Datsun 1600 | 2800 | Red |
| 33 | Patrick DICK | 1964 | Ford Mustang | 4700 | WhiteGreen |
| 55 | Roy PROUT | 1955 | FJ Holden Sedan | 2400 | Grey |
| 62 | Ken EADE | 1962 | Chrysler Valiant R series | 3688 | Green |
| 63 | Keith HORNSEY | 1963 | Studibaker Lark | 4250 | Dark Red |
| 66 | Ted CURR | 1966 | Morris Cooper S | 1310 | Green/white |
| 71 | Scott MACKIE | 1971 | Holden Torana | 2498 | Red |
| 72 | Steve BRUCE | 1964 | Mini Cooper s | 1293 | Red/White |
| 74 | Quentin DENNIS | 1967 | VE Valiant | 2250 | Red |
| 74 | Blake WATSON | 1968 | MiniCooper | 1275 | Pink/Magenta |
| 81 | Mark ABBOTT | 1964 | Morris Cooper S | 1293 | Blue |
| 82 | Syd JENKINS | 1965 | Morris Cooper S | 1293 | Red/white |
| 89 | Daryl KOWALD | 1968 | Datsun 1600 sedan | 1800 | White |
| 94 | Dennis COOK | 1964 | Holden | 2900 | Black |
| 95 | Trevor FAIRS | 1964 | Mini Cooper s | 1330 | Blue |
| 96 | Kevin ORGAN | 1968 | HK 327 GTS Monaro | 5508 | Blue |
| 99 | Lance STANNARD | 1964 | Morris Cooper S | 1298 | Burgundy |
| 122 | Glenn BADGER | 1971 | Ford XW GT | 5800 | Orange |
| 125 | Steve BOYLE | 1972 | Fiat 125 T | 1649 | Yellow |
| 125 | Iain SIMPSON | 1972 | Fiat 125 T | 1649 | Yellow |
| 142 | Ken WALLER | 1970 | Volvo 142.5 | 2000 | Red |
| 171 | Graeme WHITTAKER | 1984 | Mitsubishi GSR Sigma | 2600 | Gold |
| William KEOGH | 1965 | Austin Mini Cooper S | 1275 | Green | |
| Matthew TELLING | 1965 | Austin Mini Cooper S | 1275 | Green |
2018 Entrants
Race Cars
| Car No. | Driver | Year | Vehicle | Capacity | Colour |
|---|---|---|---|---|---|
| 4 | Neil CALVIN | 1964 | Ford Cortina | 1600 | Blue |
| 11 | Noah ILES | 1970 | Ford Mk1 Escort | 2000 | Blue |
| 12 | Nick DANIELE | 1965 | Ford Cortina MKI GT | 1500 | Red |
| 13 | Michael GROGAN | 1970 | Ford Capri GT | 2994 | Light Blue/black |
| 15 | Glen COUPAR | 1980 | Ford Escort RS2000 | 1998 | White |
| 17 | Ramon PANIZZA | 1976 | Ford Escort | 1998 | White/blue stripe |
| 20 | Michael WATKINS | 1963 | Ford Cortina | 1498 | Green/Yellow |
| 20 | Kevin WATKINS | 1963 | Ford Cortina | 1498 | Green/Yellow |
| 21 | Cameron JONES | 1976 | Ford Escort | 1993 | Blue |
| 22 | Dave BARTLETT | 1977 | Ford Escort MK 2 | 1993 | White/Blue |
| 38 | Michael HOLMES | 1963 | Ford Cortina MK1 GT | 1500 | White |
| 39 | Paul BARTLETT | 1972 | Ford Escort Mk1 | 1993 | Blue |
| 49 | John HARWOOD | 1964 | Ford Lotus Cortina MK1 | 1600 | Red/Gold |
| 51 | Jamie SCOTT | 1979 | Ford Escort | 2000 | White |
| 58 | Randle BEAVIS | 1965 | Lotus Cortina | 1500 | White/green stripe |
| 70 | Richard WRAIT | 1971 | Ford Escort | 1998 | Yellow |
| 73 | Arran BIRMINGHAM | 1974 | Ford Escort Mk1 | 2000 | Red |
| 75 | Col LLOYD | 1978 | Ford Escort RE2000 | 1998 | Red |
| 75 | Shane UDECZ | 1968 | Ford Cortina MKII | 1600 | Red |
| 80 | Gerard TAYLOR | 1980 | Ford Escort RS2000 | 2000 | Yellow |
| 91 | Chris MALONE | 1971 | Ford Escort | 1998 | White |
| 92 | Brad PETERS | 1968 | Ford Cortina | 1600 | Dark Blue |
| 117 | Roger CATIONS | 1966 | Ford Cortina GT | 1498 | Green |
| 215 | James HOPPER | 1978 | Ford Escort MK II | 2000 | Yellow |
| 273 | Andrew CARRICK | 1975 | Ford Escort | 1998 | Blue |
| 279 | Geoffrey METZKE | 1978 | Ford Escort | 1998 | White/blue |
| 494 | Philip HOOPER | 1964 | Lotus Cortina | 1600 | White |
| 494 | Davyd HOOPER | 1964 | Lotus Cortina | 1600 | White |
| Graeme ADAMSON | 1971 | Ford Escort | 1998 | Black | |
| Clinton NOGKES | 1976 | Ford Escort MK2 | 1600 | Brown | |
| Jamie TAYLOR | 1970 | Ford Escort | 1998 | Orange |
2018 Entrants
Sports Cars
| Car No. | Driver | Year | Vehicle | Capacity | Colour |
|---|---|---|---|---|---|
| 7 | Simon LOH | 1968 | Alfa Romeo | 1789 | White |
| 10 | Phil SHEPHARD | 1962 | E-Type Jaguar Coupe | 3800 | Light Blue |
| 13 | Rubin SADIQUE | 1977 | Fiat 131 Special | 1995 | White/Blue |
| 13 | Benny SADIQUE | 1977 | Fiat 131 Special | 1995 | White/Blue |
| 17 | Humphrey HALE | 1968 | Triumph 2.5PI | 2500 | White |
| 19 | Paul BEVIS | 1978 | Fiat Abarth Prototipo | 1756 | Red/Yellow |
| 22 | Mike GALLAGHER | 1960 | MGA | 1800 | White |
| 30 | Allan GUELFI | 1976 | Porsche 911 | 3000 | Yellow |
| 36 | David WARD | 1977 | Porsche 911 | 3186 | White |
| 37 | Tracy DOUGLAS | 1969 | BMW 2002 | 1998 | Red |
| 38 | Mark JONES | 1963 | Triumph TR4 | 2200 | White |
| 45 | Andrew MURRAY | 1972 | Datsun 240Z | 2800 | Yellow |
| 55 | David BLAINEY | 1974 | Porsche 911 | 3367 | Red |
| 59 | Rami BRASS | 1966 | MGB | 1800 | Orange |
| 62 | Evan EDWARDS | 1963 | GSM Dart 1500 R | 1498 | Red |
| 66 | Craig SAYWELL | 1974 | Mazda RX3 coupe | 1308 | Orange |
| 66 | James TZIROS | 1977 | MG B Roadster | 1789 | Burgundy |
| 67 | Greg NICHOLAS | 1976 | Datsun 260Z | 2800 | Red |
| 71 | Ray MORGAN | 1971 | MGB | 1800 | Tangerine |
| 83 | Peter HALL | 1975 | Datsun 260Z | 2753 | White |
| 84 | Brian EYRE | 1984 | Peugeot 205 Gti | 1905 | Black |
| 86 | James MASON | 1969 | Triumph Spitfire | 1296 | Blue |
| 88 | Ron FABRY | 1961 | MG Midget | 1275 | Red |
| 93 | Richard GUSTERSON | 1975 | MGB | 1800 | White |
| 101 | David SHENNAN | 1953 | Jaguar XK120 Coupe | 4200 | white |
| 114 | Doug VANZETTI | 1968 | Triumph GT6 | 2500 | Blue |
| 168 | Martin FALCONER | 1976 | Datsun 260Z 2+2 | 2800 | Orange |
| 170 | Ivan MICHELSEN | 1969 | MGCGT | 2983 | White |
| 177 | Tim FALCONER | 1977 | Datsun 200B | 2040 | Maroon |
| 181 | Gary CUTLER | 1977 | Porsche 911 S | 2687 | Yellow |
| 223 | Rob FALCONER | 1974 | Datsun 120Y Coupe | 1600 | Orange |
| 280 | Peter HARROLD | 1978 | Datsun 280ZX | 2835 | White/blue |
| Kevin BLACKWOOD | 1976 | Datsun 260Z | 2800 | Yellow |